Page 53 - Tusaf 24. Sayı
P. 53

TUSAF
                                                                                                          www.tusaf.org




                              Quantity                            Value                                

                              2021          2020          %       2021              2020              %
                January       86.462        111.480       -22%    $45.839.846       $54.978.334       -17%

                February      93.632        116.950       -20%    $50.239.976       $59.702.990       -16%
                March         112.030       107.186       5%      $61.373.653       $53.495.773       15%
                April         107.340       133.010       -19%    $61.179.928       $67.679.312       -10%
                May           128.564       122.927       5%      $68.995.396       $64.929.426       6%
                June          112.653       116.433       -3%     $64.131.413       $59.786.437       7%
                July          116.272       131.084       -11%    $64.957.875       $70.848.574       -8%
                August        130.941       101.069       30%     $72.704.794       $54.981.461       32%
                September     123.146       129.812       -5%     $69.747.688       $70.308.231       -1%
                October       114.637       160.151       -28%    $67.644.938       $81.069.282       -17%
                November      123.651       98.151        26%     $74.339.087       $50.378.870       48%
                Subtotal      1.249.327     1.328.253     -6%     $701.154.594      $637.779.820      10%
                December                    143.771                                 $74.459.494        
                Total         1.249.327     1.472.024             $701.154.594      $762.618.184       


               There was a 5% decrease in biscuit exports and a 15% decrease in bulgur exports in the first eleven months of the year, com-
               pared to the previous year.


































                                                                                                     Ocak / January 2022y 53
   48   49   50   51   52   53   54   55   56   57   58